PURE SPACE 05, (Antibacterial / Odor-Resistant HEPA Filter Specifications)

Caution
- Product image is for representation and may differ from actual product.
- Please check product catalog information and part number below before placing order.
Product Description
Higher-grade antibacterial/odor-proof HEPA filter for cleanroom equipment.
[Features]
· This is a fan filter unit, consisting of a power-saving DC motor with a 5-step adjustable air flow.
· Equipped with an LED light on the filter side for visually checking the operation of the fan.
· Just prepare a booth and plug it in to construct a clean environment.
· With a device including wired remote control, power ON/OFF and air flow rate adjustment can be done on-hand. (For linked connection, a remote control is required only for the start point unit)
· The alert built into the remote control will light up after approximately 4,000 hours of operation, displaying the time for filter replacement.
· Multiple units are linked together and connected, making it possible to control equal wind speed. Mixture of different types with similar shapes is also possible.
[Applications]
· Fan filter when installing cleanrooms.
Fan Filter Unit That Allows Viewing Of Fan Operating Status

Air volume is adjustable to 5 levels.
Product Range Of PURE SPACE 05 (Anti-Bacterial, Odor-Preventing HEPA Filter Specifications)
| Part No. | Model Number | Specifications | Size (mm) |
|---|---|---|---|
| 3-1425-01 | PSV-AD | With Remote Control | 494 × 494 × 134 |
| 3-1425-02 | PSV-AD (no R) | No Remote Control | 494 × 494 × 134 |
| 3-1425-11 | PSV-05AD | Replacement Anti-Bacterial/Odor-Preventing HEPA Filter | Replacement Anti-Bacterial/Odor-Preventing HEPA Filter |
| 1-7884-12 | PSVX-PF | Replacement Prefilter | Replacement Prefilter |
List Of Specifications Of This Product
| Model Number | PURE SPACE 05 | PURE SPACE 10 | PURE SPACE 20 |
|---|---|---|---|
| Air Volume | 5-level adjustment: approx. 5 m3/min (standard), approx. 4 m3/min, approx. 3 m3/min, approx. 2 m3/min (SILENT), approx. 6 m3/min (SPEEDCLEAN) | 5-level adjustment: approx. 10 m3/min (standard), approx. 8 m3/min, approx. 6 m3/min, approx. 4 m3/min (SILENT), approx. 11 m3/min (SPEEDCLEAN) | 5-level adjustment: approx. 20 m3/min (standard), approx. 16 m3/min, approx. 12 m3/min, approx. 8 m3/min (SILENT), approx. 24 m3/min (SPEEDCLEAN) |
| Wind Speed | Approx. 0.5 m/s as standard (min. 0.2 m/s) | Approx. 0.45 m/s as standard (min. 0.2 m/s) | |
| Discharge Port Cleanliness | Class 100 | ||
| Anti-Bacterial/Odor-Preventing HEPA Filter Size | 450 × 450 × 50 mm | 610 × 610 × 50 mm | 610 × 610 × 50 mm × 2 pcs. |
| Anti-Bacterial/Odor-Preventing HEPA Filter Dust Collection Efficiency | 99.97% or greater (0.3 µm particles) | ||
| Main Body Material | ABS Resin | SUS430 | |
| Motor | DC brushless motor | ||
| Power Supply | 100 V AC 50/60 Hz approx. 52 W (max. 300 W when on) | 100 V AC 50/60 Hz approx. 86 W (max. 300 W when on) | 100 V AC 50/60 Hz approx. 172 W (max. 600 W when on) |
| Power Cord Length | 5 m (3-pronged plug) | ||
| Remote Control Cord Length | 2 m | ||
| Weight | Approx. 8.6 kg | Approx. 11 kg | Approx. 25 kg |
| Accessories | Anti-bacterial/odor-preventing HEPA filter, prefilter | ||
Precautions On The Use Of This Product
3-1425-02 is the main unit only. It cannot be used without a remote control.