Lead-Free Vinyl Insulated Cable for Heat-Resistant Equipment Wiring, UL1015

Brand :
ONAMBA
Caution
- Starting in October 2025, the marking will be changed from spiral to straight as inventory runs out.
Product Description
Compared to other UL electric cables, it features a wide variety of colors, with both green/yellow and yellow/green variations available.
[Features]
·The insulator is made of lead-free heat-resistant vinyl
·Rated temperature: 105°C
·Common to UL and CSA standards
·Passed UL flame retardancy VW-1 test and flame retardancy -F- test under the Electrical Appliances and Materials Safety Act of Japan
·600 V international standard single core
[Applications]
·Suitable for internal wiring for electrical and electronic equipment
Structure and Electrical Properties
| Part number | AWG size | Color | Overall length (m) | Conductor | Vinyl insulator thickness (mm) | Overall diameter (mm) | Conductor resistance Ω/km (20°C) | Test voltage V/min | Insulation Resistance MΩ/km (20°C) | Allowable current A (30°C) | |
| Configuration (pcs./mm) | Outer diameter (mm) | ||||||||||
| UL1015 | 22* (0.34 mm^2) | W (White) / BK (Black) R (Red) / BE (Blue) Y(yellow), GN (green) O (orange), BN (brown) H (gray), PL (purple) GY (Green/Yellow, Straight) · YG (yellow/green, straight) | 305 | 17/0.16 | 0.76 | 0.85 | 2.45 | 57.5 | 2000 | 10 | 11.1 |
| 20* (0.52 mm^2) | 21/0.18 | 0.95 | 2.65 | 36.8 | 14.4 | ||||||
| 18* (0.83 mm^2) | 33/0.18 | 1.2 | 0.9 | 3 | 23.4 | 19.2 | |||||
| 16* (1.31 mm^2) | 26/0.26 | 1.5 | 3.3 | 14.1 | 26 | ||||||
| 14* (2.08 mm^2) | 41/0.26 | 1.9 | 0.95 | 3.8 | 8.93 | 34.8 | |||||
| 12* (3.45 mm^2) | 153 | 65/0.26 | 2.4 | 4.3 | 6.06 | 46.4 | |||||
| 10* (5.52 mm^2) | 104/0.26 | 3.06 | 4.95 | 3.8 | 58.5 | ||||||
*GY (green/yellow, straight) is a green wire core with a yellow band (approximately 30% retention), and YG (yellow/green, straight) is a yellow wire core with a green band (approximately 30% retention).
*For the outer diameter of the cable and wire sheath (outer sheath), please refer to the "Overall Diameter" item in the table above.