SL, Modular Straight Header (70543)

Brand :
MOLEX
Caution
Product Description
Molex 2.54-mm pitch connector for circuit board-to-wire connections. Available for discrete wires and all types of IDT/FFC cables. 3
Features and Specifications
General
| Category | PCB Headers |
|---|---|
| Series | 70543 |
| Application | Signal, Wire-to-Board |
| Overview | SL Modular Connectors |
Physical
| Part Number | 70543-0001 | 70543-0002 | 70543-0003 | 70543-0004 | 70543-0005 | 70543-0006 | 70543-0007 | 70543-0008 | 70543-0009 | 70543-0010 | 70543-0011 | 70543-0012 | 70543-0013 | 70543-0014 | 70543-0015 | 70543-0017 | 70543-0019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breakaway | No | ||||||||||||||||
| Circuits (Loaded) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 |
| Circuits (maximum) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 18 | 20 |
| Color - Resin | Black | ||||||||||||||||
| Durability (mating cycles max) | 50 | ||||||||||||||||
| First Mate / Last Break | No | ||||||||||||||||
| Flammability | 94V-0 | ||||||||||||||||
| Glow-Wire Capable | No | ||||||||||||||||
| Guide to Mating Part | No | ||||||||||||||||
| Keying to Mating Part | None | ||||||||||||||||
| Lock to Mating Part | Yes | ||||||||||||||||
| Material - Metal | Brass, Phosphor Bronze | ||||||||||||||||
| Material - Plating Mating | Gold | ||||||||||||||||
| Material - Plating Termination | Tin | ||||||||||||||||
| Material - Resin | High Temperature Thermoplastic | ||||||||||||||||
| Net Weight | 0.484/g | 0.654/g | 0.789/g | 0.948/g | 1.107/g | 1.266/g | 1.425/g | 1.584/g | 1.742/g | 2.120/g | 2.302/g | 2.484/g | 2.669/g | 2.848/g | 3.030/g | 3.394/g | 3.758/g |
| Number of Rows | 1 | ||||||||||||||||
| Orientation | Vertical | ||||||||||||||||
| PC Tail Length | 3.30mm | ||||||||||||||||
| PCB Locator | No | ||||||||||||||||
| PCB Retention | None | ||||||||||||||||
| PCB Thickness - Recommended | 1.60mm | ||||||||||||||||
| Packaging Type | Tube | ||||||||||||||||
| Pitch - Mating Interface | 2.54mm | ||||||||||||||||
| Pitch - Termination Interface | 2.54mm | ||||||||||||||||
| Plating min - Mating | 0.381µm | ||||||||||||||||
| Plating min - Termination | 1.905µm | ||||||||||||||||
| Polarized to Mating Part | Yes | ||||||||||||||||
| Shrouded | Fully | ||||||||||||||||
| Stackable | No | ||||||||||||||||
| Surface Mount Compatible (SMC) | No | ||||||||||||||||
| Temperature Range - Operating | -40 to +105°C | ||||||||||||||||
| Termination Interface: Style | Through Hole | ||||||||||||||||
Electrical
| Current - Maximum per Contact | 3.0A |
|---|---|
| Voltage - Maximum | 250V |
SL™ Modular Straight Header (70543) Drawings
Outline drawings - Part number: 70543-0004